Screen against every major
sanctions & watchlist in minutes
Production-ready REST APIs for OFAC, UK OFSI, UN Security Council, US CSL, EU, Canada, Australia, PEP, FBI, and World Bank. Live government data. No scraping. No stale lists.
Screen a name against 64,000+ sanctioned parties across 7 global jurisdictions simultaneously.
All APIs available on RapidAPI. Free tier included — no credit card required to start.
Guides, comparisons, and explainers for compliance engineers and the teams that work with them.
All tiers available on RapidAPI. No contracts, no minimums. Global Screener pricing shown — individual screeners start at $15/mo.
- Full API access
- Live data
- No credit card
- 10 req/min
- Full API access
- Live data
- 60 req/min
- $0.01 overage
- Full API access
- Live data
- 200 req/min
- $0.01 overage
- Full API access
- Live data
- 500 req/min
- $0.01 overage
Every list is ingested directly from the issuing authority. No third-party aggregators. No stale mirrors.
| List | Issuing Authority | Entries | Refresh |
|---|---|---|---|
| OFAC SDN | US Treasury — Office of Foreign Assets Control | ~18,714 | Every 6h |
| OFAC Digital Currency | US Treasury — OFAC (wallet addresses) | ~751 wallets | Every 6h |
| UK OFSI | HM Treasury — Office of Financial Sanctions Implementation | ~19,761 variants | Every 6h |
| UN Security Council | UN SC Consolidated Sanctions Committee (Res. 1267/1989/2253) | ~1,002 | Every 6h |
| US Consolidated Screening List | US Dept. of Commerce / State / Treasury (11 sub-lists) | ~25,415 | Every 24h |
| EU Consolidated Sanctions (FSF) | European Union — Financial Sanctions Files | ~5,840 | Every 6h |
| Canada SEMA | Global Affairs Canada — Special Economic Measures Act | ~5,221 | Every 6h |
| Australia DFAT | Australian Dept. of Foreign Affairs and Trade | ~3,703 | Every 6h |
| US PEP Database | unitedstates.io — Congress + Executive branch | ~723 officials | Daily |
| FBI Most Wanted | Federal Bureau of Investigation (official API) | ~1,140 | Every 6h |
| World Bank Debarred | World Bank Group (incl. ADB, IDB, AfDB, EBRD cross-debarments) | Active parties | Every 24h |
| DEA Fugitives | US Drug Enforcement Administration | Combined ~1,300 | Every 6h |
Need something specific?
Enterprise volume, custom integrations, white-labeling, or a list we don't currently cover — reach out and we'll scope it out.